Tier Two
Overall Rank | School | Top Fifty and Honorable Mention Ranks |
Votes |
11 | Goucher College in Baltimore, Maryland | HM Selectivity #10 for 2007-2008 |
11 |
11 | University of Nebraska in Omaha | #9 Selectivity #8 for 2008-2009 |
11 |
13 | University of Alaska in Anchorage | #6 Placement #9 for 2009-2010 |
9 |
14 | Pacific Lutheran University in Tacoma, Washington | HM Selectivity | 8 |
15 | Pine Manor College in Chestnut Hill, Massachusetts | 7 | |
15 | University of British Columbia in Vancouver, Canada | #3 Selectivity | 7 |
15 | University of New Orleans in Louisiana | #8 for 2008-2009 | 7 |
18 | Naropa University in Boulder, Colorado | 6 | |
18 | University of California in Riverside | 6 | |
20 | Fairleigh Dickinson University in Hackensack, New Jersey | #6 Selectivity | 5 |
20 | Murray State University in Kentucky | #9 Placement | 5 |
20 | New England College in Henniker, New Hampshire | #10 Selectivity | 5 |
Tier Three
Overall Rank | School | Top Fifty and Honorable Mention Ranks |
Votes |
23 | Converse College in Spartanburg, South Carolina | 3 | |
23 | University of Texas in El Paso**** | 3 | |
25 | Carlow University in Pittsburgh, Pennsylvania | 2 | |
25 | Hamline University in Saint Paul, Minnesota | 2 | |
25 | Seattle Pacific University in Washington | 2 | |
25 | Sewanee: University of the South in Tennessee | 2 | |
25 | Wilkes University in Wilkes-Barre, Pennsylvania | 2 | |
30 | Ashland University in Ohio | 1 | |
30 | Bard College in Annandale-on-Hudson, New York | 1 | |
30 | Drew University in Madison, New Jersey | 1 | |
30 | Eastern Kentucky University in Richmond | 1 | |
30 | Fairfield University in Connecticut | 1 | |
30 | Seton Hill University in Greensburg, Pennsylvania | 1 | |
30 | Southern New Hampshire University in Manchester | 1 | |
30 | Western Connecticut State University in Danbury | HM Selectivity | 1 |
Unranked
Overall Rank | School | Top Fifty and Honorable Mention Ranks |
Votes |
NR | Albertus Magnus College in New Haven, Connecticut* | 0 | |
NR | Arcadia University in Glenside, Pennsylvania* | 0 | |
NR | Chatham University in Pittsburgh, Pennsylvania | 0 | |
NR | City University of Hong Kong in China | 0 | |
NR | Hollins University in Roanoke, Virginia** | 0 | |
NR | Lancaster University in Bailrigg, United Kingdom | 0 | |
NR | National University in La Jolla, California*** | 0 | |
NR | Oklahoma City University in Oklahoma* | 0 | |
NR | University of Tampa in Florida* | 0 | |
NR | Western State College of Colorado in Gunnison | 0 | |
NR | West Virginia Wesleyan University in Buckhannon* | 0 | |
NR | Whidbey Writers Workshop in Freeland, Washington | 0 | |
NR | William Paterson University in Wayne, New Jersey | 0 |
Notes: NR indicates that a program is not currently ranked; HM = Honorable Mention; * = new program; ** = children’s literature program only; *** = online program; **** = bilingual program.